| Tournament: | Fortune Fencing Foil |
| Location: | Fortune Fencing |
| Event: | Unrated Mixed Foil |
| Event Class: | D1 |
| Date: | Sunday, June 01, 2008 - 9:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Tuddenham, John | Fortune Fencing | SOCAL | U | D08 |
| 2 | Tsai, Andrew | Fortune Fencing | SOCAL | U | E08 |
| 3T | Canann, Alana | South Coast Fencing Center | SOCAL | U | E08 |
| 3T | Grotts, Loy | Swords Studio | SOCAL | U | E08 |
| 5 | Zewail, Hani | Fortune Fencing | SOCAL | U | |
| 6 | Pannkuk, Riley | Santa Barbara Fencing Academy | SOCAL | U | |
| 7 | Ismael, Simon | Conejo Fencing Club | SOCAL | U | |
| 8 | Bae, Ashley | Fortune Fencing | SOCAL | U | |
| 9 | Fernandez, Sergio | Fortune Fencing | SOCAL | U | |
| 10 | Sapiro, David | South Coast Fencing Center | SOCAL | U | |
| 11 | Hone, Kevin | South Coast Fencing Center | SOCAL | U | |
| 12 | Huang, Anthony | Fortune Fencing | SOCAL | U | |
| 13 | Zarachoff, Matthew | Swords Studio | SOCAL | U | |
| 14 | Kazimiroff, P. | Beverly Hills Fencers' Club | SOCAL | U | |
| 15 | Toal, Laurence | Swordplay | SOCAL | U | |
| 16 | Lowy, Dylan | Beverly Hills Fencers' Club | SOCAL | U | |
| 17 | Nicholas, Olena | Fortune Fencing | SOCAL | U | |
| 18 | Macarr, Madalyn | Fortune Fencing | SOCAL | U | |
| 19 | Maddox, Jamal | Conejo Fencing Club | SOCAL | U | |
| 20T | Gardner, Robert | Conejo Fencing Club | SOCAL | U | |
| 20T | Mangiafridda, Debbie | Conejo Fencing Club | SOCAL | U | |
| 22 | Gardner, Janet | Conejo Fencing Club | SOCAL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Maddox, Jamal (CFC) | 1 | D0 | D1 | D3 | D2 | V5 | 1 | 11 | 22 | -11 | 6 | ||
| Ismael, Simon (CFC) | 2 | V5 | D3 | V5 | V5 | D4 | 3 | 22 | 15 | +7 | 1 | ||
| Zarachoff, Matthew (SS) | 3 | V5 | V5 | D4 | V5 | D0 | 3 | 19 | 15 | +4 | 2 | ||
| Bae, Ashley (FF) | 4 | V4 | D1 | V5 | D2 | V5 | 3 | 17 | 18 | -1 | 4 | ||
| Nicholas, Olena (FF) | 5 | V5 | D4 | D1 | V5 | D4 | 2 | 19 | 19 | 0 | 5 | ||
| Kazimiroff, P. (BHFC) | 6 | D3 | V5 | V5 | D1 | V5 | 3 | 19 | 18 | +1 | 3 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Fernandez, Sergio (FF) | 1 | V4 | V5 | V5 | V4 | V5 | 5 | 23 | 5 | +18 | 1 | ||
| Tsai, Andrew (FF) | 2 | D1 | V5 | D1 | V4 | V5 | 3 | 16 | 14 | +2 | 3 | ||
| Lowy, Dylan (BHFC) | 3 | D0 | D2 | D2 | D3 | V5 | 1 | 12 | 22 | -10 | 5 | ||
| Sapiro, David (SCFC) | 4 | D2 | V5 | V5 | V5 | V5 | 4 | 22 | 11 | +11 | 2 | ||
| Grotts, Loy (SS) | 5 | D2 | D3 | V5 | D3 | V5 | 2 | 18 | 17 | +1 | 4 | ||
| Gardner, Janet (CFC) | 6 | D0 | D0 | D2 | D0 | D1 | 0 | 3 | 25 | -22 | 6 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Tuddenham, John (FF) | 1 | D3 | V5 | D2 | D1 | 1 | 11 | 15 | -4 | 4 | ||
| Huang, Anthony (FF) | 2 | V5 | V5 | D0 | V5 | 3 | 15 | 11 | +4 | 3 | ||
| Gardner, Robert (CFC) | 3 | D0 | D0 | D1 | D3 | 0 | 4 | 20 | -16 | 5 | ||
| Canann, Alana (SCFC) | 4 | V5 | V5 | V5 | D4 | 3 | 19 | 8 | +11 | 1 | ||
| Pannkuk, Riley (SBFA) | 5 | V5 | D3 | V5 | V5 | 3 | 18 | 13 | +5 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Zewail, Hani (FF) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Macarr, Madalyn (FF) | 2 | D3 | D3 | D3 | V5 | 1 | 14 | 17 | -3 | 4 | ||
| Toal, Laurence (SP) | 3 | D4 | V5 | D1 | V5 | 2 | 15 | 14 | +1 | 3 | ||
| Hone, Kevin (SCFC) | 4 | D2 | V5 | V5 | V5 | 3 | 17 | 10 | +7 | 2 | ||
| Mangiafridda, Debbie (CFC) | 5 | D0 | D2 | D1 | D1 | 0 | 4 | 20 | -16 | 5 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Fernandez, Sergio - U | |||||
| (1) Fernandez, Sergio - U | |||||
| (32) -BYE- | |||||
| (17) Tuddenham, John - U | |||||
| (17) Tuddenham, John - U | 6 - 15 | ||||
| (17) Tuddenham, John - U | |||||
| (16) Macarr, Madalyn - U | 15 - 4 | ||||
| (17) Tuddenham, John - U | |||||
| (9) Zarachoff, Matthew - U | 15 - 6 | ||||
| (9) Zarachoff, Matthew - U | |||||
| (24) -BYE- | |||||
| (8) Ismael, Simon - U | |||||
| (25) -BYE- | 8 - 15 | ||||
| (8) Ismael, Simon - U | |||||
| (8) Ismael, Simon - U | |||||
| (17) Tuddenham, John - U | |||||
| (5) Hone, Kevin - U | 15 - 8 | ||||
| (5) Hone, Kevin - U | |||||
| (28) -BYE- | |||||
| (12) Bae, Ashley - U | |||||
| (20T) Gardner, Robert - U | 10 - 15 | ||||
| (12) Bae, Ashley - U | |||||
| (12) Bae, Ashley - U | 4 - 15 | ||||
| (4) Canann, Alana - U | |||||
| (13) Toal, Laurence - U | 5 - 15 | ||||
| (13) Toal, Laurence - U | |||||
| (20T) Mangiafridda, Debbie - U | 15 - 10 | ||||
| (4) Canann, Alana - U | |||||
| (29) -BYE- | 0 - 15 | ||||
| (4) Canann, Alana - U | |||||
| (4) Canann, Alana - U | |||||
| (17) Tuddenham, John - U | |||||
| (3) Sapiro, David - U | 15 - 10 | ||||
| (3) Sapiro, David - U | |||||
| (30) -BYE- | |||||
| (14) Grotts, Loy - U | |||||
| (19) Maddox, Jamal - U | 12 - 15 | ||||
| (14) Grotts, Loy - U | |||||
| (14) Grotts, Loy - U | 7 - 14 | ||||
| (14) Grotts, Loy - U | |||||
| (11) Kazimiroff, P. - U | 15 - 10 | ||||
| (11) Kazimiroff, P. - U | |||||
| (22) Gardner, Janet - U | 15 - 2 | ||||
| (6) Pannkuk, Riley - U | |||||
| (27) -BYE- | 6 - 15 | ||||
| (6) Pannkuk, Riley - U | |||||
| (6) Pannkuk, Riley - U | |||||
| (10) Tsai, Andrew - U | |||||
| (7) Huang, Anthony - U | 2 - 15 | ||||
| (7) Huang, Anthony - U | |||||
| (26) -BYE- | |||||
| (10) Tsai, Andrew - U | |||||
| (23) -BYE- | 12 - 15 | ||||
| (10) Tsai, Andrew - U | |||||
| (10) Tsai, Andrew - U | |||||
| (10) Tsai, Andrew - U | |||||
| (15) Nicholas, Olena - U | 15 - 8 | ||||
| (18) Lowy, Dylan - U | |||||
| (18) Lowy, Dylan - U | 13 - 15 | ||||
| (2) Zewail, Hani - U | |||||
| (31) -BYE- | 9 - 15 | ||||
| (2) Zewail, Hani - U | |||||
| (2) Zewail, Hani - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com