| Tournament: | Fortune Fencing Epee |
| Location: | Fortune Fencing |
| Event: | Unrated Mixed Epee |
| Event Class: | D1 |
| Date: | Sunday, May 18, 2008 - 9:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Youness, Osman | Fortune Fencing | SOCAL | U | D08 |
| 2 | Kuiken, Matthew | Presidio Fencing Club | SOCAL | U | E08 |
| 3T | Lee, Steven | Beverly Hills Fencers' Club | SOCAL | U | E08 |
| 3T | Zarachoff, Matthew | Swords Studio | SOCAL | U | E08 |
| 5 | Macarr, Madalyn | Fortune Fencing | SOCAL | U | |
| 6 | Nixon, Mark | Los Angeles International Fen | SOCAL | U | |
| 7 | Salter, Alex | Fortune Fencing | SOCAL | U | |
| 8 | Koerner, Elijah | La Verne | SOCAL | U | |
| 9 | Boberg, Sebastian | Los Angeles International Fen | SOCAL | U | |
| 10 | Walsh, Niko | Fortune Fencing | SOCAL | U | |
| 11 | Thomas, Bob | Fortune Fencing | SOCAL | U | |
| 12 | Rubensfein, Sophia | Presidio Fencing Club | SOCAL | U | |
| 13 | Scott, Gavin | Presidio Fencing Club | SOCAL | U | |
| 14 | Bublitz, Randall | Presidio Fencing Club | SOCAL | U | |
| 15 | Kring, Ines | Fortune Fencing | SOCAL | U | |
| 16 | Fernandez, Lucero | Fortune Fencing | SOCAL | U | |
| 17 | Tso, Brandon | Fortune Fencing | SOCAL | U | |
| 18 | Zahn, Marianne | Fortune Fencing | SOCAL | U | |
| 19 | Mathog, Nuria | Fortune Fencing | SOCAL | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Zahn, Marianne (FF) | 1 | D4 | D2 | D1 | D1 | V5 | D1 | 1 | 14 | 29 | -15 | 7 | ||
| Youness, Osman (FF) | 2 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 17 | +9 | 2 | ||
| Fernandez, Lucero (FF) | 3 | V5 | D2 | D4 | D3 | D3 | D4 | 1 | 21 | 27 | -6 | 6 | ||
| Zarachoff, Matthew (SS) | 4 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 15 | +12 | 1 | ||
| Boberg, Sebastian (LAIFC) | 5 | V5 | D2 | V5 | D2 | V5 | V5 | 4 | 24 | 19 | +5 | 3 | ||
| Thomas, Bob (FF) | 6 | D4 | D2 | V5 | V5 | D1 | V5 | 3 | 22 | 22 | 0 | 4 | ||
| Bublitz, Randall (PFC) | 7 | V5 | D2 | V5 | D2 | D4 | D2 | 2 | 20 | 25 | -5 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Salter, Alex (FF) | 1 | D4 | V5 | D4 | V5 | V5 | 3 | 23 | 20 | +3 | 2 | ||
| Walsh, Niko (FF) | 2 | V5 | V5 | D0 | D3 | V5 | 3 | 18 | 21 | -3 | 3 | ||
| Kring, Ines (FF) | 3 | D4 | D3 | V5 | D2 | D4 | 1 | 18 | 24 | -6 | 6 | ||
| Kuiken, Matthew (PFC) | 4 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 16 | +8 | 1 | ||
| Scott, Gavin (PFC) | 5 | D3 | V5 | V5 | D3 | D2 | 2 | 18 | 20 | -2 | 5 | ||
| Koerner, Elijah (LV) | 6 | D3 | D4 | V5 | D4 | V5 | 2 | 21 | 21 | 0 | 4 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Macarr, Madalyn (FF) | 1 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 17 | +5 | 2 | ||
| Tso, Brandon (FF) | 2 | D3 | V5 | D2 | D0 | D3 | 1 | 13 | 23 | -10 | 5 | ||
| Mathog, Nuria (FF) | 3 | D4 | D3 | D4 | D4 | D3 | 0 | 18 | 25 | -7 | 6 | ||
| Rubensfein, Sophia (PFC) | 4 | D1 | V5 | V5 | D4 | D4 | 2 | 19 | 21 | -2 | 4 | ||
| Nixon, Mark (LAIFC) | 5 | D4 | V5 | V5 | V5 | D3 | 3 | 22 | 18 | +4 | 3 | ||
| Lee, Steven (BHFC) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 15 | +10 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Lee, Steven - U | |||||
| (1) Lee, Steven - U | |||||
| (32) -BYE- | |||||
| (1) Lee, Steven - U | |||||
| (17) Fernandez, Lucero - U | 15 - 3 | ||||
| (17) Fernandez, Lucero - U | |||||
| (16) Tso, Brandon - U | 15 - 8 | ||||
| (1) Lee, Steven - U | |||||
| (9) Walsh, Niko - U | 15 - 12 | ||||
| (9) Walsh, Niko - U | |||||
| (24) -BYE- | |||||
| (8) Salter, Alex - U | |||||
| (25) -BYE- | 13 - 14 | ||||
| (8) Salter, Alex - U | |||||
| (8) Salter, Alex - U | |||||
| (4) Kuiken, Matthew - U | |||||
| (5) Macarr, Madalyn - U | 13 - 15 | ||||
| (5) Macarr, Madalyn - U | |||||
| (28) -BYE- | |||||
| (5) Macarr, Madalyn - U | |||||
| (21) -BYE- | 15 - 12 | ||||
| (12) Rubensfein, Sophia - U | |||||
| (12) Rubensfein, Sophia - U | |||||
| (4) Kuiken, Matthew - U | |||||
| (13) Scott, Gavin - U | 11 - 15 | ||||
| (13) Scott, Gavin - U | |||||
| (20) -BYE- | |||||
| (4) Kuiken, Matthew - U | |||||
| (29) -BYE- | 12 - 15 | ||||
| (4) Kuiken, Matthew - U | |||||
| (4) Kuiken, Matthew - U | |||||
| (3) Youness, Osman - U | |||||
| (3) Youness, Osman - U | 10 - 15 | ||||
| (3) Youness, Osman - U | |||||
| (30) -BYE- | |||||
| (3) Youness, Osman - U | |||||
| (19) Mathog, Nuria - U | 15 - 8 | ||||
| (14) Bublitz, Randall - U | |||||
| (14) Bublitz, Randall - U | 7 - 15 | ||||
| (3) Youness, Osman - U | |||||
| (11) Koerner, Elijah - U | 15 - 5 | ||||
| (11) Koerner, Elijah - U | |||||
| (22) -BYE- | |||||
| (11) Koerner, Elijah - U | |||||
| (27) -BYE- | 15 - 10 | ||||
| (6) Boberg, Sebastian - U | |||||
| (6) Boberg, Sebastian - U | |||||
| (3) Youness, Osman - U | |||||
| (7) Nixon, Mark - U | 15 - 11 | ||||
| (7) Nixon, Mark - U | |||||
| (26) -BYE- | |||||
| (7) Nixon, Mark - U | |||||
| (23) -BYE- | 15 - 5 | ||||
| (10) Thomas, Bob - U | |||||
| (10) Thomas, Bob - U | |||||
| (2) Zarachoff, Matthew - U | |||||
| (15) Kring, Ines - U | 11 - 15 | ||||
| (15) Kring, Ines - U | |||||
| (18) Zahn, Marianne - U | 15 - 10 | ||||
| (2) Zarachoff, Matthew - U | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Zarachoff, Matthew - U | |||||
| (2) Zarachoff, Matthew - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com